This type of pre-mixed resin sand is suitable in making copper parts. For low melting temperature copper material, this neutral and solid core can reduce porosity.
| Model | KKG38-18 | KKG40-20 | KKG45-25 | KKG50-28 |
|---|---|---|---|---|
| Max. Core Size (L x H x W) |
50x160x200mm | 380x180x200mm | 420x220x220mm | 480x260x250mm |
| Operation Mode | Manual/Single Cycle/Auto Cycle | |||
| Production Speed | 40 ~ 70 seconds/cycle, depends on size and shape of products | |||
| Heating Type | Electrical | |||
| Max. Blowing Capacity | 3 kgs | 4 kgs | 5 kgs | 6 kgs |
| Sand Storage Capacity | 15-20 kgs | |||
| Operation Pressure | 5-6 kgs/cm² | |||
| Sand Blowing Pressure | 2-5 kgs cm² | |||
| Weight | 2100 kgs | 2300 kgs | 2500 kgs | 2700 kgs |
| Dimension | 2500 x 2150 x 2400 mm | 2500 x 2200 x 2500 mm | 2600 x 2200 x 2600 mm | 2600 x 2300 x 2600 mm |





