Vertical core shooting machine will allow core box rotating 180° and drain excessive resin sand out of core box. There is no conveyer provided to carry core out of machine. For extra long, wide and odd shape cores, automatic moving core out with conveyer is not possible. In this situation, operator has to remove core manually.

Model | KKB-440 | KKB-540 | KKB-550 |
---|---|---|---|
Core Box Size (L x H x W) | 450 x 400 x 250 mm | 500 x 400 x 250 mm | 550 x 400 x 300 mm |
Max. Core Size (L x H x W) | 370 x 380 x 200 mm | 420 x 380 x 200 mm | 470 x 380 x 250 mm |
Operation Mode | Manual/Single Cycle/Auto Cycle | ||
Production Speed | 40 ~ 70 seconds/cycle, depends on size and shape of products | ||
Heating Type | LPG or Electrical | ||
Max. Blowing Capacity | 15-25 kgs | 15-25 kgs | 15-30 kgs |
Sand Storage Capacity | 200-300 kgs | ||
Operation Pressure | 5-6 kgs/cm² | ||
Sand Blowing Pressure | 1-4 kgs/cm² | ||
Weight | 2300 kgs | 2400 kgs | 2500 kgs |
Dimension | 2010 x 3340 x 2850 mm | 2010 x 3340 x 2850 mm | 2010 x 3340 x 2850 mm |
※Specifications or dimensions subjected to change﹐without prior notice.